Pneumostatic Pulleys - PLG series
They are necessary to drive belts and ropes with very low friction torques.
Suitable for counterweight systems in metrological devices.
Typical application is in the sample machines for durometria, for which MAGER can also supply vertical guide system dedicated to the application.
4 models from 11 to 25 daN of operational radial load at 4 bar.
| Model | Ų External | Operational Load at 4 bar |
| PLG080/011 | Ø80 mm | 11 daN |
| PLG090/015 | Ø90 mm | 15 daN |
| PLG100/020 | Ø100 mm | 20 daN |
| PLG110/020 | Ø110 mm | 20 daN |
| PLG100/025 | Ø100 mm | 25 daN |
| PLG110/025 | Ø110 mm | 25 daN |



